2023 USATF Minnesota Team Circuit standing through 7 of 11 events
Men Open+Women Open+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Mill City Running               6  7  8  6  4  5  5  41
 2.    Collegeville Track Club         4  6  7  7  3  4  3  34
 3.    Twin Cities Track Club          5  5  6  3  2  2  4  27
 4.    TC Running Company              2  4  5  4  1  3  2  21
 5.    Lake Effect Athletics Club      0  0  0  5  5  0  0  10
 6.    Molar Milers                    0  3  3  1  0  1  0   8
 7.    El Jefe Running                 3  0  4  0  0  0  0   7
 8.    Team Run Minnesota              0  1  1  2  0  0  0   4
 9.    YWCA Minneapolis Running Team   1  2  0  0  0  0  0   3
10.    Northstar Running               0  0  2  0  0  0  0   2
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Mill City Running                       4  5  6  6  4  5  5  35
 2.    TC Running Company                      3  4  4  4  5  4  4  28
 3.    Collegeville Track Club                 5  3  5  3  0  3  0  19
 4.    Twin Cities Track Club                  0  0  3  5  0  0  0   8
 5.    YWCA Minneapolis Running Team           2  2  1  1  0  0  0   6
 6.    St Cloud River Runners/EnduRUNce Shop   0  1  2  2  0  0  0   5
 7.    Team Run Minnesota                      0  0  0  0  0  2  0   2

Men 40+Women 40+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Mill City Running               4  6  6  5  3  4  5  33
 2.    TC Running Company              5  5  5  3  4  5  3  30
 3.    Collegeville Track Club         3  4  4  4  5  3  4  27
 4.    Molar Milers                    0  2  3  2  1  2  2  12
 5.    Team Run Minnesota              1  3  1  1  2  1  1  10
 6.    YWCA Minneapolis Running Team   2  1  0  0  0  0  0   3
 7.    Northstar Running               0  0  2  0  0  0  0   2
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 Tot
 1.    TC Running Company                      3  4  6  3  4  4  4  28
 2.    Mill City Running                       1  3  3  4  3  3  3  20
 3.    St Cloud River Runners/EnduRUNce Shop   4  1  4  2  0  1  2  14
 4.    YWCA Minneapolis Running Team           2  2  2  1  0  0  0   7
 5.    Run MN                                  0  0  5  0  0  0  0   5
 6.    Team Run Minnesota                      0  0  0  0  0  2  0   2
 7.    Northstar Running                       0  0  1  0  0  0  0   1

Men 50+Women 50+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 Tot
 1.    TC Running Company              3  4  4  3  3  3  3  23
 2.    Molar Milers                    0  3  3  1  2  2  2  13
 3.    Mill City Running               0  2  2  2  0  1  0   7
 4.    Team Run Minnesota              1  1  1  0  0  0  1   4
 5.    YWCA Minneapolis Running Team   2  0  0  0  0  0  0   2
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 Tot
 1.    TC Running Company                      2  3  3  0  3  3  3  17
 2.    St Cloud River Runners/EnduRUNce Shop   3  1  1  3  0  2  2  12
 3.    YWCA Minneapolis Running Team           1  2  0  0  0  0  0   3
 4.    Run MN                                  0  0  2  0  0  0  0   2

Men 60+Women 60+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 Tot
 1.    TC Running Company              3  3  3  0  3  3  3  18
 2.    Molar Milers                    0  2  2  0  2  2  2  10
 3.    YWCA Minneapolis Running Team   2  0  0  0  0  0  0   2
 3.    Mill City Running               0  1  1  0  0  0  0   2
 5.    Team Run Minnesota              1  0  0  0  0  0  0   1
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 Tot
 1.    St Cloud River Runners/EnduRUNce Shop   3  2  3  3  0  2  2  15
 2.    TC Running Company                      2  3  2  0  0  3  3  13

Men 70+Women 70+
Place  Team          E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Molar Milers   0  3  3  0  0  0  0   6