2022 USATF Minnesota Team Circuit standing FINAL
Men Open+Women Open+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 E8 E9 Tot
 1.    Mill City Running               7  6  5  5  5  4  6 10 10  58
 2.    Collegeville Track Club         5  4  4  4  3  5  5  7  8  45
 3.    Run N Fun                       6  5  3  3  4  3  4  8  6  42
 4.    Twin Cities Track Club          4  3  0  0  0  0  3  9  0  19
 5.    TC Running Company              3  2  0  0  2  0  0  6  4  17
 6.    Molar Milers                    2  1  2  0  1  0  2  3  0  11
 7.    YWCA Minneapolis Running Team   1  0  0  0  0  0  1  4  0   6
 8.    Run MN                          0  0  0  0  0  0  0  5  0   5
 9.    Team Run Minnesota              0  0  1  0  0  0  0  2  0   3
10.    Mile To Marathon                0  0  0  0  0  0  0  1  0   1
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 E8 E9 Tot
 1.    Mill City Running                       6  7  5  4  5  4  6  9 10  56
 2.    Run N Fun                               5  6  4  5  4  3  5  8  4  44
 3.    Collegeville Track Club                 4  5  0  0  0  5  0  7  8  29
 4.    TC Running Company                      3  4  0  0  0  0  4  6  0  17
 5.    St Cloud River Runners/EnduRUNce Shop   2  2  0  0  0  0  1  2  6  13
 6.    YWCA Minneapolis Running Team           1  1  0  0  0  0  3  4  0   9
 7.    Northstar Running                       0  3  0  0  0  0  0  5  0   8
 8.    Team Run Minnesota                      0  0  0  0  0  0  2  1  0   3
 8.    Run MN                                  0  0  0  0  0  0  0  3  0   3

Men 40+Women 40+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 E8 E9 Tot
 1.    Collegeville Track Club         4  6  0  4  6  5  4  8  8  45
 2.    Mill City Running               7  3  4  0  8  2  5  6  6  41
 3.    Run N Fun                       5  4  0  3  2  4  3  9  2  32
 3.    TC Running Company              6  5  0  0  7  3  0  7  4  32
 5.    Molar Milers                    3  2  3  2  3  1  2  5  0  21
 6.    Run MN                          0  7  0  0  5  0  0  1  0  13
 7.    Team Run Minnesota              1  0  2  0  0  0  0  4  0   7
 7.    YWCA Minneapolis Running Team   2  1  0  0  1  0  1  2  0   7
 9.    Northstar Running               0  0  0  0  4  0  0  0  0   4
10.    Mile To Marathon                0  0  0  0  0  0  0  3  0   3
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 E8 E9 Tot
 1.    Run N Fun                               4  6  0  4  4  4  3  7  8  40
 2.    TC Running Company                      3  5  0  0  0  0  5  6  0  19
 3.    St Cloud River Runners/EnduRUNce Shop   2  3  0  0  0  0  1  2  6  14
 4.    YWCA Minneapolis Running Team           1  1  0  0  0  0  4  5  0  11
 5.    Mill City Running                       0  4  0  0  0  0  0  3  0   7
 6.    Run MN                                  0  0  0  0  0  0  0  4  0   4
 7.    Team Run Minnesota                      0  0  0  0  0  0  2  1  0   3
 8.    Northstar Running                       0  2  0  0  0  0  0  0  0   2

Men 50+Women 50+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 E8 E9 Tot
 1.    Run N Fun                       6  4  0  3  2  4  3  5  4  31
 2.    TC Running Company              5  3  0  0  0  3  0  4  6  21
 3.    Molar Milers                    4  2  3  2  3  2  2  2  0  20
 4.    Mill City Running               2  1  0  0  0  1  1  3  2  10
 5.    Team Run Minnesota              1  0  2  0  0  0  0  1  0   4
 6.    YWCA Minneapolis Running Team   3  0  0  0  0  0  0  0  0   3
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 E8 E9 Tot
 1.    Run N Fun                               3  4  0  0  3  3  3  4  6  26
 2.    St Cloud River Runners/EnduRUNce Shop   2  3  0  0  0  0  2  0  4  11
 3.    YWCA Minneapolis Running Team           1  1  0  0  0  0  1  1  0   4
 3.    Mill City Running                       0  2  0  0  0  0  0  2  0   4
 5.    TC Running Company                      0  0  0  0  0  0  0  3  0   3

Men 60+Women 60+
Place  Team                E1 E2 E3 E4 E5 E6 E7 E8 E9 Tot
 1.    Run N Fun            3  2  0  3  3  3  3  3  4  24
 2.    Molar Milers         2  3  2  2  2  0  2  4  0  17
 3.    TC Running Company   0  0  0  0  0  0  0  5  6  11
 4.    Team Run Minnesota   0  0  3  0  0  0  0  2  0   5
 5.    Mill City Running    0  1  0  0  0  0  0  1  0   2
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 E8 E9 Tot
 1.    Run N Fun                               3  3  0  0  3  3  0  3  6  21
 2.    St Cloud River Runners/EnduRUNce Shop   0  1  0  0  0  0  0  0  4   5
 3.    Mill City Running                       0  2  0  0  0  0  0  0  0   2

Men 70+Women 70+
Place  Team          E1 E2 E3 E4 E5 E6 E7 E8 E9 Tot
 1.    Molar Milers   3  3  3  0  0  0  3  0  0  12