2022 USATF Minnesota Team Circuit standing through 7 events
Men Open+Women Open+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Mill City Running               7  6  5  5  5  4  6  38
 2.    Collegeville Track Club         5  4  4  4  3  5  5  30
 3.    Run N Fun                       6  5  3  3  4  3  4  28
 4.    Twin Cities Track Club          4  3  0  0  0  0  3  10
 5.    Molar Milers                    2  1  2  0  1  0  2   8
 6.    TC Running Company              3  2  0  0  2  0  0   7
 7.    YWCA Minneapolis Running Team   1  0  0  0  0  0  1   2
 8.    Team Run Minnesota              0  0  1  0  0  0  0   1
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Mill City Running                       6  7  5  4  5  4  6  37
 2.    Run N Fun                               5  6  4  5  4  3  5  32
 3.    Collegeville Track Club                 4  5  0  0  0  5  0  14
 4.    TC Running Company                      3  4  0  0  0  0  4  11
 5.    YWCA Minneapolis Running Team           1  1  0  0  0  0  3   5
 5.    St Cloud River Runners/EnduRUNce Shop   2  2  0  0  0  0  1   5
 7.    Northstar Running                       0  3  0  0  0  0  0   3
 8.    Team Run Minnesota                      0  0  0  0  0  0  2   2

Men 40+Women 40+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Mill City Running               7  3  4  0  8  2  5  29
 1.    Collegeville Track Club         4  6  0  4  6  5  4  29
 3.    Run N Fun                       5  4  0  3  2  4  3  21
 3.    TC Running Company              6  5  0  0  7  3  0  21
 5.    Molar Milers                    3  2  3  2  3  1  2  16
 6.    Run MN                          0  7  0  0  5  0  0  12
 7.    YWCA Minneapolis Running Team   2  1  0  0  1  0  1   5
 8.    Northstar Running               0  0  0  0  4  0  0   4
 9.    Team Run Minnesota              1  0  2  0  0  0  0   3
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Run N Fun                               4  6  0  4  4  4  3  25
 2.    TC Running Company                      3  5  0  0  0  0  5  13
 3.    YWCA Minneapolis Running Team           1  1  0  0  0  0  4   6
 3.    St Cloud River Runners/EnduRUNce Shop   2  3  0  0  0  0  1   6
 5.    Mill City Running                       0  4  0  0  0  0  0   4
 6.    Team Run Minnesota                      0  0  0  0  0  0  2   2
 6.    Northstar Running                       0  2  0  0  0  0  0   2

Men 50+Women 50+
Place  Team                           E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Run N Fun                       6  4  0  3  2  4  3  22
 2.    Molar Milers                    4  2  3  2  3  2  2  18
 3.    TC Running Company              5  3  0  0  0  3  0  11
 4.    Mill City Running               2  1  0  0  0  1  1   5
 5.    YWCA Minneapolis Running Team   3  0  0  0  0  0  0   3
 5.    Team Run Minnesota              1  0  2  0  0  0  0   3
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Run N Fun                               3  4  0  0  3  3  3  16
 2.    St Cloud River Runners/EnduRUNce Shop   2  3  0  0  0  0  2   7
 3.    YWCA Minneapolis Running Team           1  1  0  0  0  0  1   3
 4.    Mill City Running                       0  2  0  0  0  0  0   2

Men 60+Women 60+
Place  Team                E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Run N Fun            3  2  0  3  3  3  3  17
 2.    Molar Milers         2  3  2  2  2  0  2  13
 3.    Team Run Minnesota   0  0  3  0  0  0  0   3
 4.    Mill City Running    0  1  0  0  0  0  0   1
Place  Team                                   E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Run N Fun                               3  3  0  0  3  3  0  12
 2.    Mill City Running                       0  2  0  0  0  0  0   2
 3.    St Cloud River Runners/EnduRUNce Shop   0  1  0  0  0  0  0   1

Men 70+Women 70+
Place  Team          E1 E2 E3 E4 E5 E6 E7 Tot
 1.    Molar Milers   3  3  3  0  0  0  3  12