Men Open | Women Open |
1. Mill City Running (27) Connor Reck 1:07:18 Louis Hughes 1:10:00 James Logan 1:10:18 Total 3:27:36 2. Collegeville Track Club (8) Thomas Lerdall 1:12:09 Ben Passolt 1:12:28 John Mulvaney 1:14:53 Total 3:39:30 3. Run N Fun (14) Nick Ross 1:09:14 Brad Moening 1:17:18 Ben Palmieri 1:17:29 Total 3:44:01 4. Twin Cities Track Club (6) John Leaf 1:13:23 Daniel Peters 1:15:10 Jon Olsen 1:16:10 Total 3:44:43 5. Molar Milers (8) Kevin Jafari 1:32:17 Dennis Wallach 1:33:21 Marc Nosal 1:35:45 Total 4:41:23 6. YWCA Minneapolis Running Team (4) Dan Vogel 1:31:01 Mike Mann 1:44:59 Geoffrey Tong 1:45:29 Total 5:01:29 | 1. Mill City Running (17) Heather Kampf 1:13:19 Maggie Bowman 1:19:39 Gracia Sich 1:19:48 Total 3:52:46 2. Run N Fun (7) Marit Ross-Sonnesyn 1:21:51 Suzie McEwen 1:25:31 Maureen Lybarger 1:27:10 Total 4:14:32 3. TC Running Company (3) Angela Kidd 1:25:49 Krisana Hoff 1:34:56 Laurie Hanscom 1:45:14 Total 4:45:59 4. YWCA Minneapolis Running Team (6) Jennifer Fitzharris-Funk 1:34:15 Keren Gudeman 1:39:46 Donella Neuhaus 1:41:38 Total 4:55:39 5. Team Run Minnesota (3) Rebekah Ormsby 1:31:20 Gwen Jacobson 1:35:33 Tuyet Anh Tran 2:29:45 Total 5:36:38 6. St Cloud River Runners/EnduRUNce Shop (3) Wanda Gau 1:29:10 Anita Baugh 1:58:00 Jill Silvernail 2:10:45 Total 5:37:55 |
Men 40 | Women 40 |
1. Mill City Running (9) Doron Clark 1:13:37 Mohammed Murunga 1:19:03 Benjamin Keeler 1:20:07 Total 3:52:47 2. Collegeville Track Club (4) Thomas Gatyas 1:17:44 Tom Myers 1:22:11 Michael Mack 1:23:45 Total 4:03:40 3. Run N Fun (8) Brad Moening 1:17:18 Greg Jaeger 1:25:44 Darrin Diedrich 1:26:21 Total 4:09:23 4. Molar Milers (8) Kevin Jafari 1:32:17 Dennis Wallach 1:33:21 Marc Nosal 1:35:45 Total 4:41:23 5. YWCA Minneapolis Running Team (3) Mike Mann 1:44:59 Geoffrey Tong 1:45:29 Tom Goudreault 1:59:06 Total 5:29:34 | 1. TC Running Company (3) Angela Kidd 1:25:49 Krisana Hoff 1:34:56 Laurie Hanscom 1:45:14 Total 4:45:59 2. YWCA Minneapolis Running Team (6) Jennifer Fitzharris-Funk 1:34:15 Keren Gudeman 1:39:46 Donella Neuhaus 1:41:38 Total 4:55:39 3. Run N Fun (4) Darla O'Connor 1:35:52 Robin Balder-Lanoue 1:41:16 Andriette Wickstrom 1:45:43 Total 5:02:51 4. Team Run Minnesota (3) Rebekah Ormsby 1:31:20 Gwen Jacobson 1:35:33 Tuyet Anh Tran 2:29:45 Total 5:36:38 5. St Cloud River Runners/EnduRUNce Shop (3) Wanda Gau 1:29:10 Anita Baugh 1:58:00 Jill Silvernail 2:10:45 Total 5:37:55 |
Men 50 | Women 50 |
1. Run N Fun (7) Brad Moening 1:17:18 Darrin Diedrich 1:26:21 Tom Prentice 1:27:28 Total 4:11:07 2. Molar Milers (8) Kevin Jafari 1:32:17 Dennis Wallach 1:33:21 Marc Nosal 1:35:45 Total 4:41:23 3. Mill City Running (3) Mark Riebe 1:33:16 James Schwartz 1:56:14 Man Nguyen 2:18:09 Total 5:47:39 | 1. Run N Fun (4) Darla O'Connor 1:35:52 Robin Balder-Lanoue 1:41:16 Andriette Wickstrom 1:45:43 Total 5:02:51 2. St Cloud River Runners/EnduRUNce Shop (3) Wanda Gau 1:29:10 Anita Baugh 1:58:00 Jill Silvernail 2:10:45 Total 5:37:55 3. YWCA Minneapolis Running Team (3) Donella Neuhaus 1:41:38 Laurie Goudreault 2:11:09 Mari Ruddy 2:51:32 Total 6:44:19 |
Men 60 | Women 60 |
1. Run N Fun (4) Tom Prentice 1:27:28 Bobby Paxton 1:30:49 Charlie Roach 1:31:25 Total 4:29:42 2. Molar Milers (6) Kevin Jafari 1:32:17 Dennis Wallach 1:33:21 Tom Danielson 1:40:57 Total 4:46:35 |
Men 70 | Women 70 |
1. Molar Milers (3) Tom Danielson 1:40:57 John Naslund 1:57:17 Larry Thompson 1:57:51 Total 5:36:05 |