2022 USATF Minnesota Team Circuit standing through 5 events
Men Open+Women Open+
Place  Team                           E1 E2 E3 E4 E5 Tot
 1.    Mill City Running               7  6  5  5  5  28
 2.    Run N Fun                       6  5  3  3  4  21
 3.    Collegeville Track Club         5  4  4  4  3  20
 4.    Twin Cities Track Club          4  3  0  0  0   7
 4.    TC Running Company              3  2  0  0  2   7
 6.    Molar Milers                    2  1  2  0  1   6
 7.    YWCA Minneapolis Running Team   1  0  0  0  0   1
 7.    Team Run Minnesota              0  0  1  0  0   1
Place  Team                                   E1 E2 E3 E4 E5 Tot
 1.    Mill City Running                       6  7  5  4  5  27
 2.    Run N Fun                               5  6  4  5  4  24
 3.    Collegeville Track Club                 4  5  0  0  0   9
 4.    TC Running Company                      3  4  0  0  0   7
 5.    St Cloud River Runners/EnduRUNce Shop   2  2  0  0  0   4
 6.    Northstar Running                       0  3  0  0  0   3
 7.    YWCA Minneapolis Running Team           1  1  0  0  0   2

Men 40+Women 40+
Place  Team                           E1 E2 E3 E4 E5 Tot
 1.    Mill City Running               7  3  4  0  8  22
 2.    Collegeville Track Club         4  6  0  4  6  20
 3.    TC Running Company              6  5  0  0  7  18
 4.    Run N Fun                       5  4  0  3  2  14
 5.    Molar Milers                    3  2  3  2  3  13
 6.    Run MN                          0  7  0  0  5  12
 7.    Northstar Running               0  0  0  0  4   4
 7.    YWCA Minneapolis Running Team   2  1  0  0  1   4
 9.    Team Run Minnesota              1  0  2  0  0   3
Place  Team                                   E1 E2 E3 E4 E5 Tot
 1.    Run N Fun                               4  6  0  4  4  18
 2.    TC Running Company                      3  5  0  0  0   8
 3.    St Cloud River Runners/EnduRUNce Shop   2  3  0  0  0   5
 4.    Mill City Running                       0  4  0  0  0   4
 5.    YWCA Minneapolis Running Team           1  1  0  0  0   2
 5.    Northstar Running                       0  2  0  0  0   2

Men 50+Women 50+
Place  Team                           E1 E2 E3 E4 E5 Tot
 1.    Run N Fun                       6  4  0  3  2  15
 2.    Molar Milers                    4  2  3  2  3  14
 3.    TC Running Company              5  3  0  0  0   8
 4.    Mill City Running               2  1  0  0  0   3
 4.    YWCA Minneapolis Running Team   3  0  0  0  0   3
 4.    Team Run Minnesota              1  0  2  0  0   3
Place  Team                                   E1 E2 E3 E4 E5 Tot
 1.    Run N Fun                               3  4  0  0  3  10
 2.    St Cloud River Runners/EnduRUNce Shop   2  3  0  0  0   5
 3.    YWCA Minneapolis Running Team           1  1  0  0  0   2
 3.    Mill City Running                       0  2  0  0  0   2

Men 60+Women 60+
Place  Team                E1 E2 E3 E4 E5 Tot
 1.    Run N Fun            3  2  0  3  3  11
 1.    Molar Milers         2  3  2  2  2  11
 3.    Team Run Minnesota   0  0  3  0  0   3
 4.    Mill City Running    0  1  0  0  0   1
Place  Team                                   E1 E2 E3 E4 E5 Tot
 1.    Run N Fun                               3  3  0  0  3   9
 2.    Mill City Running                       0  2  0  0  0   2
 3.    St Cloud River Runners/EnduRUNce Shop   0  1  0  0  0   1

Men 70+Women 70+
Place  Team          E1 E2 E3 E4 E5 Tot
 1.    Molar Milers   3  3  3  0  0   9