Men Open | Women Open |
1. Mill City Running (35) Connor Reck 0:31:04 James Logan 0:32:01 Chris Gill 0:32:05 Julian Manley 0:32:46 Paul Swim 0:32:48 Total 2:40:44 2. Run N Fun (23) Mohammed Bati 0:30:52 Jeff Stuckenbroker 0:32:44 Nick Ross 0:32:52 Adrian Swanson 0:33:31 Colin Weber 0:33:44 Total 2:43:43 3. Collegeville Track Club (11) Thomas Lerdall 0:31:54 Thomas Knobbe 0:32:29 Justin Furcich 0:33:04 Kaleb Coston 0:33:27 Sam Friesen 0:34:18 Total 2:45:12 4. Twin Cities Track Club (5) Kyle Genteman 0:33:44 Chris Caron 0:34:04 John Leaf 0:34:06 Daniel Peters 0:34:12 Jon Olsen 0:42:12 Total 2:58:18 5. TC Running Company (8) Jeff Lanners 0:35:20 Dimitri Drekonja 0:36:30 Matthew Waite 0:36:45 Doug Cowles 0:39:34 Jim Larranaga 0:39:50 Total 3:07:59 6. Molar Milers (8) Daniel Strike 0:38:21 William Sikorski 0:42:42 Kevin Jafari 0:44:56 Dennis Jordan 0:45:39 Rick Strand 0:46:06 Total 3:37:44 7. YWCA Minneapolis Running Team (6) Steve Stenzel 0:37:57 Dan Vogel 0:43:06 Timothy Stanley 0:46:46 Michael Mann 0:49:31 Dan Stewart 0:53:34 Total 3:50:54 | 1. Mill City Running (17) Heather Kampf 0:35:28 Maggie Bowman 0:36:50 Andrea Haus 0:37:53 Helen Dolan 0:38:08 Ellen Szostak 0:41:23 Total 3:09:42 2. Run N Fun (12) Angie Williams 0:37:08 Colette Celichowski 0:39:56 Suzie Fox 0:40:02 Lauren Shurson 0:41:22 Elena Hengel 0:42:21 Total 3:20:49 3. Collegeville Track Club (6) Alexandra Fossum 0:39:49 Jillian Tholen 0:40:00 Bridget Bergheger 0:40:20 Ellen Kemp 0:42:24 Havila Brisbois 0:42:42 Total 3:25:15 4. TC Running Company (5) Angela Kidd 0:41:12 Krisana Hoff 0:44:54 Jenny Breen 0:48:10 Willow Hoaglund 0:49:53 Julie Hurley 0:50:03 Total 3:54:12 5. St Cloud River Runners/EnduRUNce Shop (5) Wanda Gau 0:43:05 Erin Scapanski 0:52:37 Lisa Hines 0:54:09 Anita Baugh 0:55:21 Denise Fenwick 1:12:49 Total 4:38:01 6. YWCA Minneapolis Running Team (6) Donella Neuhaus 0:51:46 Kari Cornell 0:56:42 Margaret Kelly 1:00:47 Siri Caltvedt 1:07:07 Jenne Hongosh 1:11:05 Total 5:07:27 |
Men 40+ | Women 40+ |
1. Mill City Running (11) Doron Clark 0:34:40 Mohammed Murunga 0:37:47 Mike Wodtke 0:38:37 Total 1:51:04 2. TC Running Company (7) Dimitri Drekonja 0:36:30 Matthew Waite 0:36:45 Doug Cowles 0:39:34 Total 1:52:49 3. Run N Fun (13) Brad Moening 0:35:14 Adam Pettipiece 0:38:56 Michael Moulsoff 0:40:25 Total 1:54:35 4. Collegeville Track Club (4) Tom Myers 0:37:34 Ryan Rapacz 0:38:08 Michael Mack 0:39:09 Total 1:54:51 5. Molar Milers (8) Daniel Strike 0:38:21 William Sikorski 0:42:42 Kevin Jafari 0:44:56 Total 2:05:59 6. YWCA Minneapolis Running Team (5) Steve Stenzel 0:37:57 Timothy Stanley 0:46:46 Michael Mann 0:49:31 Total 2:14:14 7. Team Run Minnesota (3) Craig Hagensick 0:45:11 Tony Loyd 0:46:30 Darrell Christensen 1:01:00 Total 2:32:41 | 1. Run N Fun (8) Angie Williams 0:37:08 Darla O'Connor 0:43:30 Bonnie Sons 0:44:57 Total 2:05:35 2. TC Running Company (5) Angela Kidd 0:41:12 Krisana Hoff 0:44:54 Jenny Breen 0:48:10 Total 2:14:16 3. St Cloud River Runners/EnduRUNce Shop (4) Wanda Gau 0:43:05 Lisa Hines 0:54:09 Anita Baugh 0:55:21 Total 2:32:35 4. YWCA Minneapolis Running Team (6) Donella Neuhaus 0:51:46 Kari Cornell 0:56:42 Margaret Kelly 1:00:47 Total 2:49:15 |
Men 50+ | Women 50+ |
1. Run N Fun (11) Brad Moening 0:35:14 Michael Moulsoff 0:40:25 Darrin Diedrich 0:41:16 Total 1:56:55 2. TC Running Company (4) Matthew Waite 0:36:45 Jim Larranaga 0:39:50 Hyun Yoon 0:41:32 Total 1:58:07 3. Molar Milers (8) Daniel Strike 0:38:21 William Sikorski 0:42:42 Kevin Jafari 0:44:56 Total 2:05:59 4. YWCA Minneapolis Running Team (4) Timothy Stanley 0:46:46 Michael Mann 0:49:31 Dan Stewart 0:53:34 Total 2:29:51 5. Mill City Running (3) Rod Loran 0:47:24 Mark Riebe 0:51:19 Jim Schwartz 0:53:24 Total 2:32:07 6. Team Run Minnesota (3) Craig Hagensick 0:45:11 Tony Loyd 0:46:30 Darrell Christensen 1:01:00 Total 2:32:41 | 1. Run N Fun (6) Darla O'Connor 0:43:30 Bonnie Sons 0:44:57 Tracy Serreyn 0:47:43 Total 2:16:10 2. St Cloud River Runners/EnduRUNce Shop (4) Wanda Gau 0:43:05 Lisa Hines 0:54:09 Anita Baugh 0:55:21 Total 2:32:35 3. YWCA Minneapolis Running Team (3) Donella Neuhaus 0:51:46 Kari Cornell 0:56:42 Siri Caltvedt 1:07:07 Total 2:55:35 |
Men 60+ | Women 60+ |
1. Run N Fun (6) Bobby Paxton 0:42:58 Charlie Roach 0:42:59 Peter Kessler 0:43:28 Total 2:09:25 2. Molar Milers (5) Kevin Jafari 0:44:56 Dennis Jordan 0:45:39 Rick Strand 0:46:06 Total 2:16:41 | 1. Run N Fun (3) Andriette Wickstrom 0:49:39 Julie Virkus 0:52:20 Gloria Jansen 0:59:00 Total 2:40:59 |
Men 70+ | Women 70+ |
1. Molar Milers (3) Dennis Jordan 0:45:39 John Naslund 0:54:07 Larry Thompson 0:58:41 Total 2:38:27 |